FIRM | ANALYST |
---|---|
Baird | David Tarantino |
Barclays | Jeffrey Bernstein |
The Benchmark Company | Todd Brooks |
BMO Capital Markets | Andrew Strelzik |
BTIG | Peter Saleh |
Citi | Jon Tower |
Cowen & Co. | Andrew Charles |
Gordon Haskett | Jeff Farmer |
Guggenheim Securities | Gregory Francfort |
Jefferies | Andy Barish |
Morgan Stanley | Brian Harbour |
Northcoast Research | Jim Sanderson |
Oppenheimer | Michael Tamas |
Piper Sandler | Brian Mullan |
Raymond James | Brian Vaccaro |
RBC Capital Markets | Christopher Carril |
Stephens | Joshua Long |
Stifel | Chris O’Cull |
Truist Securities | Jake Bartlett |
UBS | Dennis Geiger |
Wedbush Securities Inc. | Nick Setyan |
Wingstop Restaurants Inc is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Wingstop Restaurants Inc’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Wingstop Restaurants Inc or its management. Wingstop Restaurants Inc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.